And the winners are....
HTCAV 2009 TARMAC RALLY CHAMPIONSHIP FINAL SCORES
| Targa | Targa | Targa | Classic | Cat 1 | Cat 2 | Cat 3 | Cat 4 | |||||||||||||
| Crew | Car | Class | Wrest Point | Tasmania | West | Adelaide | Total | SS | LMS | MS | SS | LMS | MS | SS | LMS | MS | SS | LMS | MS | |
| 1 | Ullrich - Ullrich | 1963 Jensen CV8 | 3LMSF | 57933 | 21902 | 79835 | 79835 | |||||||||||||
| 2 | Kent - Krawczyk | 1971 Ford Falcon GT | 4LMSH | 12060 | 53223 | 65283 | 65283 | |||||||||||||
| 3 | Batten - Batten | 1961 Volvo PV544 | 2LMSD | 61230 | 61230 | 61230 | ||||||||||||||
| 4 | Latter - Latter | 1967 Datsun H510 SSS | 4MSC | 50868 | 50868 | 50868 | ||||||||||||||
| 5 | White - Yields | 1961 Volvo 122S | 2LMSD | 46158 | 46158 | 46158 | ||||||||||||||
| 6 | Byrne - Stoopman | 1972 Alfa Romeo GTV | 4LMSB | 42390 | 42390 | 42390 | ||||||||||||||
| 7 | Growden - Pelusi | 1970 Ford Falcon XW GT | 4LMSH | 32970 | 5187 | 38157 | 38157 | |||||||||||||
| 8 | Moylan - Chance | 1964 Ford Galaxie | 3MSF | 38151 | 38151 | 38151 | ||||||||||||||
| 9 | Hawthorne - Hawthorne | 1973 Holden Torana XU1 | 5LMSE | 35325 | 35325 | 35325 | ||||||||||||||
| 10 | Livingstone - Livingstone | 1971 Ford Capri Perana | 4MSH | 34854 | 34854 | 34854 | ||||||||||||||
| 11 | Large - Large / Dredge | 1972 Ford Falcon GT | 5MSH | 2520 | 32028 | 34548 | 34548 | |||||||||||||
| 12 | Wheaton - Endersbee | 1971 Alfa Romeo GTV | 4SSB | 3960 | 30144 | 34104 | 34104 | |||||||||||||
| 13 | Bruce - Bruce | 1967 Morris Cooper S | 3LMSC | 31557 | 31557 | 31557 | ||||||||||||||
| 14 | Draper - Draper | 1961 Morris Mini Minor | 2LMSA | 29202 | 29202 | 29202 | ||||||||||||||
| 15 | McClintock - Skinner | 1972 BMW 2002ti | 4LMSB | 26736 | 26736 | 26736 | ||||||||||||||
| 16 | Schmidt - Young | 1968 Fiat 124 AC | 4LMSC | 26376 | 26376 | 26376 | ||||||||||||||
| 17 | Henry - Bryan | 1965 Alfa Romeo Giulia Super | 3SSA | 2340 | 24021 | 26361 | 26361 | |||||||||||||
| 18 | Killick - Leary | 1965 Ford Cortina | 3LMSD | 25434 | 25434 | 25434 | ||||||||||||||
| 19 | Henrry - Poynter | 1965 Alfa Romeo Giulia Super | 3SSC | 24021 | 24021 | 24021 | ||||||||||||||
| 20 | Smith - Smith | 1966 Holden HR X2 Premier | 4MSE | 21666 | 21666 | 21666 | ||||||||||||||
| 21 | Woodward - Mccrow | 1969 Holden GTS Monaro | 4C3H | 19805 | 19805 | 19805 | ||||||||||||||
| 22 | Utber - Kaye | 1961 Vauxhall Cresta | 2LMSE | 19782 | 19782 | 19782 | ||||||||||||||
| 23 | Nittis - Boyce | 1969 Ford XY GT HO | 4LMSH | 10260 | 9020 | * | 19280 | 19280 | ||||||||||||
| 24 | Bevan - Bevan | 1961 Volvo PV544 | 2SSD | 18369 | 18369 | 18369 | ||||||||||||||
| 25 | Currow - Amori | 1965 Steyr Puch TR Europa | 3MSA | 17898 | 17898 | 17898 | ||||||||||||||
| 26 | Kent - Kent | 1965 Ford Mustang | 3MSF | 12960 | 4710 | 17670 | 17670 | |||||||||||||
| 27 | Davison - Davison | 1955 Austin A30 | 2MSA | 17427 | 17427 | 17427 | ||||||||||||||
| 28 | Lamprell - Orme | 1966 Ford Mustang | 4C3H | 15378 | 15378 | 15378 | ||||||||||||||
| 29 | Coad - Coad | 1971 Holden Monaro GTS | 4MSH | 14940 | 14940 | 14940 | ||||||||||||||
| 30 | Bryson - Rowley | 1965 Hillman Imp Rallye | 3C2A | 13747 | 13747 | 13747 | ||||||||||||||
| 31 | Yates - McBrien | 1973 BMW 2002 Ti | 5C2B | 12582 | 12582 | 12582 | ||||||||||||||
| 32 | Pfingst - Loth | 1971 Holden Torana | 4MSE | 6480 | 4710 | * | 11190 | 11190 | ||||||||||||
| 33 | U'Ren - U'Ren | 1965 Ford Cortina GT500 | 3C3C | 10951 | 10951 | 10951 | ||||||||||||||
| 34 | Welch - Smith | 1972 Ford Escort Mk 1 | C35C | 10148 | 10148 | 10148 | ||||||||||||||
| 35 | Hayden - Shaw | 1960 Jaguar Mk II | 2C3F | 9553 | 9553 | 9553 | ||||||||||||||
| 36 | Cross - Chaplin | 1971 Holden Torana XU1 | 5LMSE | 8100 | 8100 | 8100 | ||||||||||||||
| 37 | Waldron - Gregory | 1955 FIAT Abarth 750 | 2LMSA | 3060 | 4710 | 7770 | 7770 | |||||||||||||
| 38 | Blake - Currow | 1955 FIAT 600 | 2MSA | 2700 | 4710 | 7410 | 7410 | |||||||||||||
| 39 | Marsh - Schmidt | 1972 Ford Escort Mk 1 | C35B | 6540 | 6540 | 6540 | ||||||||||||||
| 40 | Arundel - Arundel | 1963 Ford Cortina | 3LMSC | 4860 | 4860 | 4860 | ||||||||||||||
| 41 | Jenkins - Goode | 1965 Morris Cooper S | 3LMSB | 4710 | 4710 | 4710 | ||||||||||||||
| 42 | Lynas - Letcher | 1965 Ford Mustang GT350 | 3MSF | 4710 | 4710 | 4710 | ||||||||||||||
| 43 | Dermott - Dermott | 1971 Holden Torana XU1 | 4LMSE | 4710 | 4710 | 4710 | ||||||||||||||
| 44 | Byrne - Newbold | 1975 Alfa Romeo GTV | 4LMSB | 4710 | 4710 | 4710 | ||||||||||||||
| 45 | Mcpeake - Bunting | 1964 Ford Cortina | 3C1C | 4000 | 4000 | 4000 | ||||||||||||||
| 46 | Debiasi - Hosking | 1970 Volkswagen Beetle | 4C3C | 4000 | 4000 | 4000 | ||||||||||||||
| 48 | Wilson - Wilson | 1971 Ford Capri Perana | 4C3H | 4000 | 4000 | 4000 | ||||||||||||||
| 49 | Wearing - McLane | 1967 Ford Mustang | 4C3H | 4000 | 4000 | 4000 | ||||||||||||||
| 50 | Huber -Turner | 1964 Ford Futura Coupe Sprint | C23F | 3608 | 3608 | 3608 | ||||||||||||||
| 51 | Pernechele - Trager | 1970 Ford Falcon XY | C24H | 2255 | 2255 | 2255 | ||||||||||||||
| 52 | Wilcox - Minehan | 1969 Holden Monaro | 4LMSH | 1980 | 1980 | 1980 | ||||||||||||||
| 53 | Manning - Richardson | 1971 Ford Capri GT | 4LMSD | 1800 | 1800 | 1800 | ||||||||||||||
| 54 | Jones - Smythe | 1953 Holden FJ | 2MSF | 1800 | 1800 | 1800 | ||||||||||||||
| 55 | Badger - Cations | 1970 Ford Escort Mk 1 | C34B | 1128 | 1128 |
Tasmanian Drew Kent and Paul Krawczyk with the Falcon GT have lead the Championship narrowly all year with a thrid at both Targa Wrest Point and Targa Tasmania. Although beaten by the Battens and the Ulrich's in Tasmania, by not going to Adelaide, it was never going to be enough and so Drew has had to settle for second spot. Is he grumpy ? No way. The message which buzzed onto my phone from Drew said 'Congratulations to Peter and Sari - that's one super classic car and crew".
The Battens have only done Targa and their win there was epic. But although Targa Tasmania looms large in the results because it so very long, very hard and very testing - well over twice as long as the next one, Classic Adelaide - the results this year show that if you don't do Targa Tasmania and one other you can't win.
As it is, the top 10 show a remarkable variety of equipment - 3 Fords and one each from Holden, Volvo, Datsun, Alfa and of course Jensen. Who would have thought that the first HTCAV Rally Champions would be driving a fairly standard English car powered by the only Chrysler engine in the Championship ?
But that's what happened and I'm sure we all wish to congratulate Peter and Sari Ullrich on a terrific achievement in 2009.
Member Benefits
Membership Form (Download Here)
Entry Forms (Download Here)
Calendar
Back to top





